<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for New Jersey Future</title>
	<atom:link href="http://www.njfuture.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njfuture.org</link>
	<description>Working for Smart Growth: More Livable Places and Open Spaces</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:28:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Does New Jersey Have Room to Grow? by Mark Demitroff</title>
		<link>http://www.njfuture.org/2012/01/26/population-growth-2/#comment-47589</link>
		<dc:creator>Mark Demitroff</dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.njfuture.org/?p=11368#comment-47589</guid>
		<description>Chris, 

Thank you for your response. Agreed, there is a disconnect between redevelopment’s spirit and its application in the Pinelands. Since New Jersey Future’s mission is to “promote responsible land-use policies,” what is your position when leaders act irresponsibly? Can you help me protect natural lands and farms from becoming sprawl in the Pinelands National Reserve, or are you an advocacy-only group?

Mark</description>
		<content:encoded><![CDATA[<p>Chris, </p>
<p>Thank you for your response. Agreed, there is a disconnect between redevelopment’s spirit and its application in the Pinelands. Since New Jersey Future’s mission is to “promote responsible land-use policies,” what is your position when leaders act irresponsibly? Can you help me protect natural lands and farms from becoming sprawl in the Pinelands National Reserve, or are you an advocacy-only group?</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Hunterdon County Should Regionalize Its School Districts by Tim Evans</title>
		<link>http://www.njfuture.org/2012/01/27/hunterdon-school-regionalization/#comment-46693</link>
		<dc:creator>Tim Evans</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.njfuture.org/?p=11391#comment-46693</guid>
		<description>I&#039;m actually beginning to harbor some hope about municipalities or school districts pursuing consolidations and/or greater sharing of services on their own.  This article from today&#039;s NJ Spotlight -- http://www.njspotlight.com/stories/12/0213/0002/ -- quotes Bill Dressel of the League of Municipalities as saying, &quot;There has been more real interest in shared services in the last few years than in the previous 35 years combined.&quot; We can probably thank the severe economic downturn and its attendant drop in government revenues, combined with the 2-percent cap on property tax increases, for prompting municipalities to take a hard look at how they&#039;re spending their money.  The article also cites the Hunterdon countywide school district proposal.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually beginning to harbor some hope about municipalities or school districts pursuing consolidations and/or greater sharing of services on their own.  This article from today&#8217;s NJ Spotlight &#8212; <a href="http://www.njspotlight.com/stories/12/0213/0002/" rel="nofollow">http://www.njspotlight.com/stories/12/0213/0002/</a> &#8212; quotes Bill Dressel of the League of Municipalities as saying, &#8220;There has been more real interest in shared services in the last few years than in the previous 35 years combined.&#8221; We can probably thank the severe economic downturn and its attendant drop in government revenues, combined with the 2-percent cap on property tax increases, for prompting municipalities to take a hard look at how they&#8217;re spending their money.  The article also cites the Hunterdon countywide school district proposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Hunterdon County Should Regionalize Its School Districts by Joe Metelski</title>
		<link>http://www.njfuture.org/2012/01/27/hunterdon-school-regionalization/#comment-46678</link>
		<dc:creator>Joe Metelski</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.njfuture.org/?p=11391#comment-46678</guid>
		<description>Jorge is correct that the way home rule districts will move towards regionalization is incentives, penalties or mandate.

As an example Bedminster has a retiring superintendent for its single school, PK-8 single district.  The Board of Education is proceeding to replace the superintendent.

Another example is the Somerville-Branchburg 9-12 regional school district.  Both superintendents are retiring and both communities are replacing their superintendents, missing an opportunity to at least combine superintendents.

A big push by the counties or the state is needed to start obtaining cost effective education in much of New Jersey.</description>
		<content:encoded><![CDATA[<p>Jorge is correct that the way home rule districts will move towards regionalization is incentives, penalties or mandate.</p>
<p>As an example Bedminster has a retiring superintendent for its single school, PK-8 single district.  The Board of Education is proceeding to replace the superintendent.</p>
<p>Another example is the Somerville-Branchburg 9-12 regional school district.  Both superintendents are retiring and both communities are replacing their superintendents, missing an opportunity to at least combine superintendents.</p>
<p>A big push by the counties or the state is needed to start obtaining cost effective education in much of New Jersey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DEP Launches ‘Environmental Management’ Initiative by Bill Wolfe</title>
		<link>http://www.njfuture.org/2011/10/27/dep-initiative/#comment-46369</link>
		<dc:creator>Bill Wolfe</dc:creator>
		<pubDate>Sat, 11 Feb 2012 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.njfuture.org/?p=10229#comment-46369</guid>
		<description>This is full of SLOGANS!

If you want to learn how Chrisite administration is rolling back regulatory protections under the guise of promoting economic growth and eliminating Red Tape&quot;, try reading Executive Orders, regulations and policy documents instead of the press releases.</description>
		<content:encoded><![CDATA[<p>This is full of SLOGANS!</p>
<p>If you want to learn how Chrisite administration is rolling back regulatory protections under the guise of promoting economic growth and eliminating Red Tape&#8221;, try reading Executive Orders, regulations and policy documents instead of the press releases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does New Jersey Have Room to Grow? by chris Sturm</title>
		<link>http://www.njfuture.org/2012/01/26/population-growth-2/#comment-45155</link>
		<dc:creator>chris Sturm</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.njfuture.org/?p=11368#comment-45155</guid>
		<description>Mark, I am not familiar with the site that you mention, so I can&#039;t comment specifically on the redevelopment proposal for Richland Place.  However, there does seem to be a disconnect between the basic definition of &quot;REdevelopment&quot; - developing something on land that has already been built on - and your description of the redevelopment plan for Richland, which involves redeveloping &quot;wetlands, original woods with T&amp;E species, agricultural land&quot;.</description>
		<content:encoded><![CDATA[<p>Mark, I am not familiar with the site that you mention, so I can&#8217;t comment specifically on the redevelopment proposal for Richland Place.  However, there does seem to be a disconnect between the basic definition of &#8220;REdevelopment&#8221; &#8211; developing something on land that has already been built on &#8211; and your description of the redevelopment plan for Richland, which involves redeveloping &#8220;wetlands, original woods with T&amp;E species, agricultural land&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does New Jersey Have Room to Grow? by Tim Evans</title>
		<link>http://www.njfuture.org/2012/01/26/population-growth-2/#comment-43264</link>
		<dc:creator>Tim Evans</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.njfuture.org/?p=11368#comment-43264</guid>
		<description>Carlos -- &quot;Build-out&quot; is a meaningful concept if you&#039;re talking about how close a state is to having built on all of its developable land. From a land-development standpoint, full build-out comes when the number of undeveloped but still developable acres in the state reaches zero -- that is, the point at which every acre in the state has either had something built on it or is undevelopable, whether because of environmental constraints or because it&#039;s been permanently preserved as open space. Once a state has reached build-out, any further development is going to have to be redevelopment, because there&#039;s no longer any undeveloped land that can be built on.

But if your problem with &quot;build-out&quot; is its use to imply that no more growth is going to happen after that point, then I agree the concept is meaningless. Civilizations have always re-used lands whose initial uses have become obsolete, and we will continue to do so. Sometimes previously-developed land even reverts to nature -- check out some of the ghost &quot;towns&quot; in the Pine Barrens for examples.  &quot;Built out&quot; does NOT imply &quot;full.&quot;  (After all, Manhattan island has been completely built-out for many decades now, yet it continues to grow.)</description>
		<content:encoded><![CDATA[<p>Carlos &#8212; &#8220;Build-out&#8221; is a meaningful concept if you&#8217;re talking about how close a state is to having built on all of its developable land. From a land-development standpoint, full build-out comes when the number of undeveloped but still developable acres in the state reaches zero &#8212; that is, the point at which every acre in the state has either had something built on it or is undevelopable, whether because of environmental constraints or because it&#8217;s been permanently preserved as open space. Once a state has reached build-out, any further development is going to have to be redevelopment, because there&#8217;s no longer any undeveloped land that can be built on.</p>
<p>But if your problem with &#8220;build-out&#8221; is its use to imply that no more growth is going to happen after that point, then I agree the concept is meaningless. Civilizations have always re-used lands whose initial uses have become obsolete, and we will continue to do so. Sometimes previously-developed land even reverts to nature &#8212; check out some of the ghost &#8220;towns&#8221; in the Pine Barrens for examples.  &#8220;Built out&#8221; does NOT imply &#8220;full.&#8221;  (After all, Manhattan island has been completely built-out for many decades now, yet it continues to grow.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does New Jersey Have Room to Grow? by Tim Evans</title>
		<link>http://www.njfuture.org/2012/01/26/population-growth-2/#comment-43260</link>
		<dc:creator>Tim Evans</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.njfuture.org/?p=11368#comment-43260</guid>
		<description>New Jersey has gained population every decade since the first Census was conducted in 1790. So while it may not be true that population growth is inevitable, it has nonetheless been constant. The reason New Jersey is losing a Congressional district is that the number of districts nationwide is fixed, while New Jersey has been growing more slowly than other parts of the country, so that its proportion of total U.S. population is shrinking. But New Jersey&#039;s population itself is not shrinking.</description>
		<content:encoded><![CDATA[<p>New Jersey has gained population every decade since the first Census was conducted in 1790. So while it may not be true that population growth is inevitable, it has nonetheless been constant. The reason New Jersey is losing a Congressional district is that the number of districts nationwide is fixed, while New Jersey has been growing more slowly than other parts of the country, so that its proportion of total U.S. population is shrinking. But New Jersey&#8217;s population itself is not shrinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does New Jersey Have Room to Grow? by carlos rodrigues</title>
		<link>http://www.njfuture.org/2012/01/26/population-growth-2/#comment-43112</link>
		<dc:creator>carlos rodrigues</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.njfuture.org/?p=11368#comment-43112</guid>
		<description>This is a clear indication of how ridiculous and discredited the concept of &quot;build out&quot; is. It has no validity in the planning literature, and only people who confuse zoning with planning would take it seriously. The entire history of human civilization is one very long case study of redevelopment and rebuilding. The built environment is never static, unless it is dead. Even in places designated by UNESCO as world heritage sites -- where historic preservation concerns are a top priority -- there is considerable redevelopment and new construction. That&#039;s why they stay healthy and vibrant.

Discussions of &quot;build-out&quot; are meaningless and will not advance the redevelopment agenda. If the intention is to show that NJ can grow substantially simply by attracting new jobs and residents to existing built places, then the focus should be on what is preventing that from happening now and what public policy can do to encourage it.</description>
		<content:encoded><![CDATA[<p>This is a clear indication of how ridiculous and discredited the concept of &#8220;build out&#8221; is. It has no validity in the planning literature, and only people who confuse zoning with planning would take it seriously. The entire history of human civilization is one very long case study of redevelopment and rebuilding. The built environment is never static, unless it is dead. Even in places designated by UNESCO as world heritage sites &#8212; where historic preservation concerns are a top priority &#8212; there is considerable redevelopment and new construction. That&#8217;s why they stay healthy and vibrant.</p>
<p>Discussions of &#8220;build-out&#8221; are meaningless and will not advance the redevelopment agenda. If the intention is to show that NJ can grow substantially simply by attracting new jobs and residents to existing built places, then the focus should be on what is preventing that from happening now and what public policy can do to encourage it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does New Jersey Have Room to Grow? by Mark Demitroff</title>
		<link>http://www.njfuture.org/2012/01/26/population-growth-2/#comment-43084</link>
		<dc:creator>Mark Demitroff</dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.njfuture.org/?p=11368#comment-43084</guid>
		<description>I am a resident of a Village in the Pinelands National Reserve (PNR) where redevelopment officially began in October 2006, although the municipality had already completed a good part of their work between 2004 and 2006 – with much controversy. Agreed, redevelopment can be a useful land-planning tool as you suggested, for example by &quot;reconfiguring or repurposing existing buildings...,” etc. However, at Richland Village (and nearby Comar Place) wetlands, original woods with T&amp;E species, agricultural land, and historic structures were deemed blighted and in need of redevelopment. While I realize that a 2003 amendment to the Local Development and Redevelopment Law (LD&amp;RL) provided an “absurdly vague criterion for designation of an ‘area in need of redevelopment’” (Kinsey, 2008: 7), the LD&amp;RL does not to the PNR. There are 47 Pinelands Villages on 26,000 acres, which are slated to become Priority Funding Areas with redevelopment. The Pinelands Commission recently stated they were “obligated” to water and sewer these areas in support of growth. Is this a proper use of redevelopment, or antithetic to your suggestions?</description>
		<content:encoded><![CDATA[<p>I am a resident of a Village in the Pinelands National Reserve (PNR) where redevelopment officially began in October 2006, although the municipality had already completed a good part of their work between 2004 and 2006 – with much controversy. Agreed, redevelopment can be a useful land-planning tool as you suggested, for example by &#8220;reconfiguring or repurposing existing buildings&#8230;,” etc. However, at Richland Village (and nearby Comar Place) wetlands, original woods with T&amp;E species, agricultural land, and historic structures were deemed blighted and in need of redevelopment. While I realize that a 2003 amendment to the Local Development and Redevelopment Law (LD&amp;RL) provided an “absurdly vague criterion for designation of an ‘area in need of redevelopment’” (Kinsey, 2008: 7), the LD&amp;RL does not to the PNR. There are 47 Pinelands Villages on 26,000 acres, which are slated to become Priority Funding Areas with redevelopment. The Pinelands Commission recently stated they were “obligated” to water and sewer these areas in support of growth. Is this a proper use of redevelopment, or antithetic to your suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does New Jersey Have Room to Grow? by Fred Akers</title>
		<link>http://www.njfuture.org/2012/01/26/population-growth-2/#comment-42974</link>
		<dc:creator>Fred Akers</dc:creator>
		<pubDate>Sun, 29 Jan 2012 00:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.njfuture.org/?p=11368#comment-42974</guid>
		<description>I disagree with your premise that increased population is inevitable and must be  accommodated.  Population has already decreased to a point where we are losing one seat in Congress, a very significant population bench mark.  I suggest that the current population level is unsustainable and the cause of the current massive social austerity problems in NJ, and that further population reductions are both inevitable and will be beneficial to the long term prosperity of New Jersey.  I also suggest that we should learn how to plan to achieve prosperity without growth for a sustainable future, rather than how to jamb more unsustainable, uneconomical growth into our state given it&#039;s finite economic, ecological, and social resources.  For more on the concept of prosperity without growth, go to http://www.guardian.co.uk/books/2010/jan/23/properity-without-growth-tim-jackson</description>
		<content:encoded><![CDATA[<p>I disagree with your premise that increased population is inevitable and must be  accommodated.  Population has already decreased to a point where we are losing one seat in Congress, a very significant population bench mark.  I suggest that the current population level is unsustainable and the cause of the current massive social austerity problems in NJ, and that further population reductions are both inevitable and will be beneficial to the long term prosperity of New Jersey.  I also suggest that we should learn how to plan to achieve prosperity without growth for a sustainable future, rather than how to jamb more unsustainable, uneconomical growth into our state given it&#8217;s finite economic, ecological, and social resources.  For more on the concept of prosperity without growth, go to <a href="http://www.guardian.co.uk/books/2010/jan/23/properity-without-growth-tim-jackson" rel="nofollow">http://www.guardian.co.uk/books/2010/jan/23/properity-without-growth-tim-jackson</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

